Solar Panels
Introduction
High quality Poly-Crystalline silicon solar cells in a range of sizes up to 120W ( specifications below are for the 120W panel)
Key Features
- Same panels used on all Bartco products
- Extensive field testing
Technical Overview
Specifications
| Cell: | Poly-Crystalline silicon solar cells |
| No. of cells and connections: | 36 or 72 series |
| Application: | DC 12V system |
| Max. system voltage: | 715VDC |
| Power tolerance: | ±3% |
| Surface Maximum Load Capacity: | 60 m/s(200kg/sq.m) |
| Weight: | 11.3kg |
| Dimensions: | 1510*674*35mm |
Electrical Characteristics
| Max. power: | 125Wp |
| Open circuit voltage(V): | 21.5 |
| Short circuit current(A): | 8.07 |
| Max. power voltage(V): | 17.5 |
| Max. power current(A): | 7.14 |
| Temp coef of lsc(%): | 0.1/℃ |
| Temp coef of Voc(%): | ﹣0.33/℃ |
| Temp coef of Pm(%): | ﹣0.23/℃ |
| Temp coef of Im(%): | 0.08/℃ |
| Temp coef of Vm(%): | ﹣0.33/℃ |
| Cells Efficiency(%): | ≧14.5 |
| FF(%): | 73 |
| Conditions:(STD): | Irradiance:1000W/m2 Cell temperature:25℃ |
Absolute Maximum Rating
| Operating temperature: | ﹣40 to ﹢80℃ |
| Storage temperature: | ﹣40 to ﹢80℃ |
Bartco has been successfully using these quality solar panels for years, and now they are being made available to anyone who wants to go green or just needs to be off the grid.
These are the same panels that are fitted to all of Bartco's portable electronic traffic equipment allowing continuous unattended operation.
We also stock a solar regulator to suit. Call today to place your order.








